| Glenrothes 2 Vs Dunf. Wanderers |
| 1-Innings Match Played At Town Park, 13-Jun-2009, ESCA Division 6 (2009) |
| Dunf. Wanderers Win by 3 runs |
| Toss won by | Glenrothes 2 |
| Dunf. Wanderers 1st Innings 140/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Westgarth,P+ | c ? | b Kadanaik,M | 16 | 0 | 2 | 0 |
| Mathers,G | not out | 46 | 0 | 7 | 0 | |
| Brenkel,S | lbw | b Snook,D | 14 | 0 | 2 | 0 |
| Westgarth,N* | c ? | b Mearns,R | 1 | 0 | 0 | 0 |
| Harrower,S | lbw | b Mearns,R | 0 | 0 | 0 | 0 |
| Orr,R | c ? | b Mearns,R | 11 | 0 | 2 | 0 |
| Gibson,S | b Bell,J | 20 | 0 | 1 | 0 | |
| Cooper,R | not out | 11 | 0 | 2 | 0 | |
| Hitz,S | dnb | - | ||||
| Norman,P | dnb | - | ||||
| Westgarth,Ph | dnb | - | ||||
| extras | (b6 lb4 w9 nb2) | 21 | ||||
| TOTAL | 6 wickets for | 140 |
| FOW |
| 1-28(Westgarth,P) 2-51(Brenkel,S) 3-55(Westgarth,N) 4-55(Harrower,S) 5-76(Orr,R) |
| 6-118(Gibson,S) |
| Bowler | O | M | R | W | wd | nb |
| Hutchison,A | 9 | 2 | 34 | 0 | - | - |
| Bell,J | 9 | 5 | 16 | 1 | - | - |
| King,A | 3 | 0 | 20 | 0 | - | - |
| Kadanaik,M | 5 | 1 | 12 | 1 | - | - |
| Snook,D | 9 | 5 | 9 | 1 | - | - |
| Mearns,R | 9 | 2 | 34 | 3 | - | - |
| Muir,C | 1 | 0 | 7 | 0 | - | - |
| Glenrothes 2 1st Innings 137/9 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Snook,D | run out Brenkel,S | 24 | 0 | 5 | 0 | |
| Mearns,R | c Hitz,S | b Gibson,S | 6 | 0 | 1 | 0 |
| Duthie,N | c Harrower,S | b Hitz,S | 47 | 0 | 3 | 0 |
| Gould,C | c Westgarth,P | b Harrower,S | 6 | 0 | 0 | 0 |
| Bell,J | c Harrower,S | b Westgarth,N | 3 | 0 | 0 | 0 |
| Yarwood,C | b Gibson,S | 9 | 0 | 1 | 0 | |
| Muir,C | c Westgarth,P | b Gibson,S | 7 | 0 | 1 | 0 |
| Kadanaik,M | not out | 13 | 0 | 0 | 0 | |
| Clark,J | c Harrower,S | b Gibson,S | 1 | 0 | 0 | 0 |
| Hutchison,A | c Norman,P | b Westgarth,Ph | 0 | 0 | 0 | 0 |
| King,A | not out | 0 | 0 | 0 | 0 | |
| extras | (b2 lb7 w11 nb1) | 21 | ||||
| TOTAL | 9 wickets for | 137 |
| FOW |
| 1-13(Mearns,R) 2-55(Snook,D) 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| Norman,P | 9 | 2 | 19 | 0 | - | - |
| Gibson,S | 9 | 2 | 30 | 4 | - | - |
| Westgarth,Ph | 6 | 0 | 18 | 1 | - | - |
| Hitz,S | 8 | 3 | 23 | 1 | - | - |
| Harrower,S | 6 | 0 | 16 | 1 | - | - |
| Westgarth,N | 7 | 1 | 22 | 1 | - | - |
Last updated 18-Jun-2009.